Every Eurail traveler receives free gifts:
* Some special trains require compulsory reservations.
| Validity | Class | 2nd Class Youth | ||
|---|---|---|---|---|
| 3 days in 1 month | US$ 89 | BUY PASS! | ||
| 4 days in 1 month | US$ 105 | BUY PASS! | ||
| 6 days in 1 month | US$ 139 | BUY PASS! | ||
| 8 days in 1 month | US$ 159 | BUY PASS! | ||
| Validity | Class | 1st Class Adult | 2nd Class Adult | ||||
|---|---|---|---|---|---|---|---|
| 3 days in 1 month | US$ 159 | BUY PASS! | US$ 119 | BUY PASS! | |||
| 4 days in 1 month | US$ 209 | BUY PASS! | US$ 159 | BUY PASS! | |||
| 6 days in 1 month | US$ 279 | BUY PASS! | US$ 209 | BUY PASS! | |||
| 8 days in 1 month | US$ 329 | BUY PASS! | US$ 245 | BUY PASS! | |||
| Validity | Class | 1st Class Saver | 2nd Class Saver | ||||
|---|---|---|---|---|---|---|---|
| 3 days in 1 month | US$ 129 | BUY PASS! | US$ 105 | BUY PASS! | |||
| 4 days in 1 month | US$ 175 | BUY PASS! | US$ 135 | BUY PASS! | |||
| 6 days in 1 month | US$ 229 | BUY PASS! | US$ 179 | BUY PASS! | |||
| 8 days in 1 month | US$ 275 | BUY PASS! | US$ 209 | BUY PASS! | |||
Attractively situated, Croatia acts as an intersection of routes from Europe’s west to east and from north to south, being the shortest connection of central Europe with the Adriatic and the Mediterranean. The capital of Croatia is Zagreb, the city which is very interesting to tourists, from where one can take a journey to all parts of Croatia.
More about visiting Croatia
Panorama of the historic city Dubrovnik
(photo: Dubrovnik-Neretva County Tourist Board)